We’re seasoned media buyers with a proven track record of running successful global campaigns since 2015. Our specialty is Native Ads, and we currently handle six-figure daily budgets across top platforms like Outbrain, Taboola, RevContent, and Mgid. We’re always on the hunt for exciting new opportunities! If you’re an advertiser with an offer that could deliver outstanding results, don’t hesitate to reach out. Let’s elevate your campaign to new heights together!
Vertical | CR % | EPC | Offer Type |
---|---|---|---|
Hemorroid | 0.63% | $0.82 | HEALTH (VSL) |
Lymph Support | 0.90% | $1.1 | HEALTH (VSL) |
Scrubber | 2.71% | $1.15 | Ecommerce |
Memory Loss | 0.87 | $1.13 | HEALTH (VSL) |
Diabetes | 0.59% | $1.07 | HEALTH (VSL) |
Lose Weight | 0.53% | $1.03 | HEALTH (VSL) |
Erectile Dysfunction | 0.77% | $1.11 | HEALTH (VSL) |
Prostate | 0.53% | $0.90 | HEALTH (VSL) |
Tinnitus | 0.70% | $1.58 | HEALTH (VSL) |
Vision | 0.47% | $0.73 | HEALTH (VSL) |
Fungus | 0.63% | $0.92 | HEALTH (VSL) |
Dental | 0.68% | $0.92 | HEALTH (VSL) |
Pelvic | 0.54% | $0.67 | HEALTH (VSL) |
Back Pain | 1.59% | $2.15 | HEALTH (VSL) |
Detox Patch | 7.79% | $2.16 | Straight Sale |
Neuropathy | 0.78% | $1.41 | HEALTH (VSL) |
Wrinkles | 1.1% | $1.41 | Straight Sale |
Parasite Cleanse | 0.59% | $0.76 | HEALTH (VSL) |
Eye Bags | 1.50% | $1.34 | HEALTH (VSL) |
At our core, we're a dynamic team of seven media buying experts, thriving in a competitive landscape and across diverse verticals. Our secret to success isn’t just our relentless work ethic but our steadfast dedication to transparency. We know that performance can be subjective and varies with different metrics and criteria. That’s why we rely on data-driven insights over mere assumptions. By sharing data openly and encouraging our clients to do the same, we unlock the full potential for success and revenue for everyone involved.
If you’re an advertiser with offers that could outperform expectations, we’d love to hear from you! Please provide us with the following details: a preview link to your offer, a screenshot of your offer’s performance from the past seven days, including Earnings Per Click (EPC) and Conversion Rate (CR%) data. Send your screenshot to native@maverickmedia.eu. Let’s explore how we can achieve extraordinary results together!